PRICE OF ROOM (USD) | |||||||
HOTEL | TYPE | SIMPLE | DOUBLE | TRIPLE | FROM (dd/mm/yyyy) |
UNTIL (dd/mm/yyyy) |
DO YOU LIKE |
ATTON_EL_BOSQUE | Standard | 106 | 106 | 3/1/2019 | 5/31/2019 | To See | |
ATTON_EL_BOSQUE | Standard | 125 | 131 | 6/1/2019 | 11/30/2019 | To See | |
ATTON_EL_BOSQUE | Standard | 138 | 144 | 12/1/2019 | 3/30/2020 | To See | |
ATTON_EL_BOSQUE | Standard | 125 | 131 | 10/1/2019 | 6/30/2020 | To See | |
ATTON_LAS_CONDES | Standard | 94 | 94 | 4/1/2019 | 9/30/2019 | To See | |
ATTON_LAS_CONDES | Standard | 106 | 113 | 10/1/2019 | 11/30/2019 | To See | |
ATTON_LAS_CONDES | Standard | 125 | 131 | 12/1/2019 | 2/28/2020 | To See | |
ATTON_LAS_CONDES | Standard | 106 | 113 | 3/1/2020 | 3/31/2020 | To See | |
FOUR_POINTS_SHERATON | De Luxe | 113 | 119 | 4/1/2019 | 9/30/2019 | To See | |
FOUR_POINTS_SHERATON | De Luxe | 138 | 144 | 10/1/2019 | 12/15/2020 | To See | |
LA_FAYETTE_SANTIAGO | Suite | 78 | 85 | 4/1/2019 | 4/30/2019 | To See | |
LA_FAYETTE_SANTIAGO | Suite | 68 | 75 | 5/1/2019 | 6/30/2019 | To See | |
LA_FAYETTE_SANTIAGO | Suite | 78 | 85 | 7/1/2019 | 7/31/2019 | To See | |
LA_FAYETTE_SANTIAGO | Suite | 68 | 75 | 8/1/2019 | 9/30/2019 | To See | |
LA_FAYETTE_SANTIAGO | Suite | 78 | 85 | 10/1/2019 | 3/30/2020 | To See | |
NH_CIUDAD_DE_SANTIAGO | Suite Superior | 109 | 109 | 4/1/2019 | 9/30/2019 | To See | |
NH_CIUDAD_DE_SANTIAGO | Suite Superior | 131 | 131 | 10/1/2019 | 11/30/2020 | To See | |
DIEGO_VELAZQUEZ | Standard | 88 | 88 | 119 | 4/1/2019 | 9/30/2019 | To See |
DIEGO_VELAZQUEZ | Standard | 119 | 119 | 150 | 10/1/2019 | 11/30/2019 | To See |
DIEGO_VELAZQUEZ | Standard | 88 | 88 | 119 | 12/1/2019 | 2/28/2020 | To See |
MARINA_LAS_CONDES | Standard | 125 | 125 | 4/1/2019 | 12/30/2020 | To See | |
HOLLIDAY_INN_AEROPUERTO | Ejecutiva | 141 | 141 | 4/1/2019 | 9/30/2019 | To See | |
HOLLIDAY_INN_AEROPUERTO | Ejecutiva | 154 | 154 | 10/1/2019 | 9/30/2020 | To See | |
MANQUEHUE | Standard | 90 | 90 | 128 | 4/1/2019 | 12/31/2020 | To See |
PLAZA_EL_BOSQUE_SUITES | Suite Standard | 138 | 138 | 4/1/2019 | 9/30/2019 | To See | |
PLAZA_EL_BOSQUE_SUITES | Suite Superior | 213 | 4/1/2019 | 9/30/2019 | To See | ||
PLAZA_EL_BOSQUE_SUITES | Suite Standard | 163 | 163 | 10/1/2019 | 11/30/2020 | To See | |
PLAZA_EL_BOSQUE_SUITES | Suite Superior | 238 | 10/1/2019 | 11/30/2020 | To See | ||
DIEGO_DE_ALMAGRO_APTO | Standard | 113 | 126 | 4/1/2019 | 12/31/2019 | To See | |
DIEGO_DE_ALMAGRO_SANTIAGO | Standard | 77 | 90 | 4/1/2019 | 12/31/2019 | To See | |
PROVIDENCIA | Superior | 106 | 106 | 150 | 4/1/2019 | 9/30/2019 | To See |
PROVIDENCIA | Superior | 125 | 125 | 163 | 10/1/2019 | 11/30/2019 | To See |
PROVIDENCIA | Superior | 106 | 106 | 150 | 12/1/2019 | 2/28/2020 | To See |
BELLAS_ARTES_SUITES | De Luxe | 75 | 83 | 104 | 4/1/2019 | 2/28/2020 | To See |
ANDES_SUITES | Departamento | 100 | 106 | 4/1/2019 | 9/30/2019 | To See | |
ANDES_SUITES | Departamento | 138 | 138 | 10/1/2019 | 11/30/2019 | To See | |
ANDES_SUITES | Departamento | 100 | 106 | 12/1/2019 | 2/28/2020 | To See | |
PRINCIPADO_DE_ASTURIAS | Standard | 63 | 76 | 90 | 4/1/2019 | 2/28/2020 | To See |
PLAZA_EL_BOSQUE_PARK | Suite Ejecutiva | 200 | 200 | 4/1/2019 | 9/30/2019 | To See | |
PLAZA_EL_BOSQUE_PARK | Park Group | 325 | 4/1/2019 | 9/30/2019 | To See | ||
PLAZA_EL_BOSQUE_PARK | Suite Ejecutiva | 231 | 231 | 10/1/2019 | 11/30/2020 | To See | |
PLAZA_EL_BOSQUE_PARK | Park Group | 356 | 10/1/2019 | 11/30/2020 | To See | ||
ORLY | Standard | 100 | 115 | 4/1/2019 | 12/31/2020 | To See | |
ORLY | King | 135 | 135 | 4/1/2019 | 12/31/2020 | To See | |
NERUDA | Standard | 95 | 108 | 125 | 4/1/2019 | 2/28/2020 | To See |
NERUDA_EXPRESS | Standard | 73 | 90 | 106 | 4/1/2019 | 2/28/2020 | To See |
MONTECARLO | Standard | 69 | 69 | 88 | 4/1/2019 | 9/30/2019 | To See |
MONTECARLO | Standard | 81 | 81 | 100 | 10/1/2019 | 11/30/2019 | To See |
MONTECARLO | Standard | 69 | 69 | 88 | 12/1/2019 | 2/28/2020 | To See |
MAJESTIC_SANTIAGO | Standard | 72 | 72 | 4/1/2019 | 12/31/2020 | To See | |
PRESIDENTE_SANTIAGO | Standard | 68 | 76 | 108 | 4/1/2019 | 9/30/2019 | To See |
PRESIDENTE_SANTIAGO | Standard | 76 | 83 | 115 | 10/1/2019 | 11/30/2019 | To See |
PRESIDENTE_SANTIAGO | Standard | 68 | 76 | 108 | 12/1/2019 | 2/28/2020 | To See |
PRINCIPADO | Standard | 50 | 64 | 78 | 4/1/2019 | 2/28/2020 | To See |
IMPERIO_SUITES | Standard | 44 | 48 | 63 | 4/1/2019 | 2/28/2020 | To See |
HOSTEL_LUZ_AZUL | Standard | 12 | 4/1/2019 | 2/28/2020 | To See | ||
HOSTEL_WONDERFUL_WORLD | Standard | 10 | 4/1/2019 | 2/28/2020 | To See | ||
W_SANTIAGO | Wonderful Room | 276 | 276 | 1/1/2019 | 2/28/2020 | To See | |
W_SANTIAGO | Spectacular Room | 340 | 340 | 1/1/2019 | 2/28/2020 | To See | |
W_SANTIAGO | Cama adicional | 96 | 1/1/2019 | 2/28/2020 | To See | ||
GRAND_HYATT_SANTIAGO | Grand Room | 276 | 276 | 5/1/2019 | 9/30/2019 | To See | |
GRAND_HYATT_SANTIAGO | Grand Room | 231 | 231 | 10/1/2019 | 2/28/2020 | To See | |
GRAND_HYATT_SANTIAGO | Grand Room | 276 | 276 | 3/1/2020 | 4/30/2020 | To See | |
RADISSON_PLAZA | Standard | 165 | 173 | 4/1/2019 | 2/28/2020 | To See | |
REGAL_PACIFIC | Standard | 121 | 121 | 4/1/2019 | 9/30/2019 | To See | |
REGAL_PACIFIC | Standard | 163 | 163 | 10/1/2019 | 11/30/2019 | To See | |
REGAL_PACIFIC | Standard | 121 | 121 | 12/1/2019 | 2/28/2020 | To See | |
KENNEDY | Standard | 113 | 113 | 4/1/2019 | 5/30/2019 | To See | |
KENNEDY | Standard | 124 | 124 | 6/1/2019 | 1/31/2020 | To See | |
KENNEDY | Standard | 140 | 140 | 2/1/2020 | 3/30/2020 | To See | |
CROWNE_PLAZA | Standard | 125 | 125 | 6/1/2019 | 2/28/2020 | To See | |
CROWNE_PLAZA | Standard | 156 | 156 | 3/1/2020 | 3/31/2020 | To See | |
SANTIAGO_PARK_PLAZA | Standard | 131 | 131 | 4/1/2019 | 2/28/2020 | To See | |
THE_RITZ_CARLTON | De Luxe | 263 | 282 | 4/1/2019 | 4/30/2019 | To See | |
THE_RITZ_CARLTON | De Luxe | 194 | 219 | 5/1/2019 | 9/30/2019 | To See | |
THE_RITZ_CARLTON | De Luxe | 263 | 282 | 10/1/2019 | 2/28/2020 | To See | |
SHERATON_SAN_CRISTOBAL | Grand De Luxe | 263 | 269 | 4/1/2019 | 9/30/2019 | To See | |
SHERATON_SAN_CRISTOBAL | Grand De Luxe | 275 | 288 | 10/1/2019 | 2/28/2020 | To See | |
SHERATON_SANTIAGO | Clásica | 169 | 175 | 4/1/2019 | 9/30/2019 | To See | |
SHERATON_SANTIAGO | Piso Ejecutivo | 219 | 225 | 4/1/2019 | 9/30/2019 | To See | |
SHERATON_SANTIAGO | Clásica | 188 | 200 | 10/1/2019 | 2/28/2020 | To See | |
SHERATON_SANTIAGO | Piso Ejecutivo | 231 | 238 | 10/1/2019 | 2/28/2020 | To See | |
PLAZA_SAN_FRANCISCO | Standard | 113 | 113 | 155 | 4/1/2019 | 9/30/2019 | To See |
PLAZA_SAN_FRANCISCO | Standard | 141 | 148 | 191 | 10/1/2019 | 11/30/2020 | To See |
PLAZA_SAN_FRANCISCO | Standard | 113 | 113 | 155 | 12/1/2019 | 2/28/2020 | To See |
MARRIOT_SANTIAGO | De Luxe Piso Regular | 175 | 188 | 4/1/2019 | 2/28/2020 | To See | |
INTERCONTINENTAL | Standard | 181 | 181 | 4/1/2019 | 5/31/2019 | To See | |
INTERCONTINENTAL | Standard | 169 | 169 | 6/1/2019 | 7/31/2019 | To See | |
INTERCONTINENTAL | Standard | 181 | 181 | 8/1/2019 | 8/31/2019 | To See | |
INTERCONTINENTAL | Standard | 169 | 169 | 9/1/2019 | 9/30/2019 | To See | |
INTERCONTINENTAL | Standard | 181 | 181 | 10/1/2019 | 3/31/2020 | To See | |
NOVOTEL | Standard / Matrimonial | 115 | 115 | 4/1/2019 | 2/28/2020 | To See | |
TORRE_MAYOR | Standard | 87 | 87 | 4/1/2019 | 9/30/2019 | To See | |
TORRE_MAYOR | Standard | 115 | 115 | 10/1/2019 | 11/30/2019 | To See | |
TORRE_MAYOR | Standard | 87 | 87 | 12/1/2019 | 2/28/2020 | To See | |
EUROTEL_EL_BOSQUE | Standard | 88 | 88 | 4/1/2019 | 2/28/2020 | To See | |
EUROTEL_PROVIDENCIA | Standard | 88 | 88 | 4/1/2019 | 2/28/2020 | To See | |
HOLLIDAY_INN_EXPRESS_LAS_CONDES | Standard | 122 | 122 | 4/1/2019 | 12/15/2019 | To See | |
HOLLIDAY_INN_EXPRESS_LAS_CONDES | Standard | 115 | 115 | 12/16/2019 | 2/28/2020 | To See | |
RUGENDAS | Standard | 101 | 101 | 4/1/2019 | 5/31/2019 | To See | |
RUGENDAS | Standard | 96 | 96 | 128 | 6/1/2019 | 9/30/2019 | To See |
RUGENDAS | Standard | 101 | 101 | 10/31/2019 | 2/28/2020 | To See | |
BLUE_TREE_FUNDADOR | Standard | 83 | 83 | 7/1/2019 | 10/31/2019 | To See | |
BLUE_TREE_FUNDADOR | Standard | 91 | 101 | 11/1/2019 | 6/30/2020 | To See | |
GALERIAS | Standard | 125 | 138 | 177 | 4/1/2019 | 4/18/2019 | To See |
GALERIAS | Standard | 100 | 103 | 149 | 4/19/2019 | 9/30/2019 | To See |
GALERIAS | Standard | 125 | 138 | 177 | 10/1/2019 | 11/30/2019 | To See |
GALERIAS | Standard | 100 | 103 | 149 | 12/1/2019 | 2/28/2020 | To See |
CAESAR_BUSINESS | Ejecutiva | 88 | 100 | 4/1/2019 | 9/30/2019 | To See | |
CAESAR_BUSINESS | Ejecutiva | 125 | 138 | 10/1/2019 | 11/30/2019 | To See | |
CAESAR_BUSINESS | Ejecutiva | 88 | 100 | 12/1/2019 | 5/31/2020 | To See |
More Information about
Chile :
|
| LlerySOFT.com | TravelChileSite.com | Add Favorities | Links | Site Map | Contact us |
|
· Copyright © travelcubasite.com · All rights reserved · 2006 - 2019 · |
Author : Ing. Jorge Llerena Rodríguez. LlerySoft |